STP Calculator Profit Transfer

Submit

STP - Transferor Scheme : Aditya Birla Sun Life Arbitrage Fund - Regular Plan - Growth

Initial Investment Amount STP Period No of Monthly Installments Total No. Units Remaining Total Amount Transferred Value as on 24-10-2025 Current Value as on 24-10-2025 Profit Returns (%)
1,000,000 24-10-2022 to 24-10-2025 37 36,992.1 240,045 1,000,000 1,000,000 240,045 6.07

STP - Transferee Scheme : Aditya Birla Sun Life Balanced Advantage Fund - Regular Plan - Growth Option

STP Period No of Monthly Installments Total No. Units Accumulated Total Amount Invested Value as on 24-10-2025 Current Value as on 24-10-2025 Profit Returns (%)
24-10-2022 to 24-10-2025 37 2,739.68 240,045 297,831 297,831 57,786 13.02

STP - Total Returns:

Total Investment Amount Total Current Value Total Profit Total Returns (%)
1,000,000 1,297,831 297,831 6.73

Aditya Birla Sun Life Arbitrage Fund - Regular Plan - Growth

Nav Date Nav Units Cumulative Units Net Amount Profit Transfer Capital Gain/Loss
(Profit Transfer)
No. of Days
(Invested)
Current Value
25-10-2021 21.2901 46,970.188 46,970.188 1,000,000 1,000,000 0 0 1,000,000
25-10-2022 22.0572 1,633.5179 45,336.6701 1,036,031 -36,031 1,253.07 365 1,000,000
24-11-2022 22.1256 140.1557 45,196.5144 1,003,101 -3,101 117.1 395 1,000,000
26-12-2022 22.2702 293.4601 44,903.0543 1,006,535 -6,535 287.62 427 1,000,000
24-01-2023 22.3967 253.6193 44,649.435 1,005,680 -5,680 280.66 456 1,000,000
24-02-2023 22.5312 266.5348 44,382.9002 1,006,005 -6,005 330.8 487 1,000,000
24-03-2023 22.635 203.5319 44,179.3682 1,004,607 -4,607 273.73 515 1,000,000
24-04-2023 22.7631 248.6207 43,930.7476 1,005,659 -5,659 366.22 546 1,000,000
24-05-2023 22.9172 295.3994 43,635.3481 1,006,770 -6,770 480.64 576 1,000,000
26-06-2023 23.031 215.6095 43,419.7386 1,004,966 -4,966 375.35 609 1,000,000
24-07-2023 23.1696 259.7359 43,160.0028 1,006,018 -6,018 488.17 637 1,000,000
24-08-2023 23.3261 289.5701 42,870.4327 1,006,755 -6,755 589.56 668 1,000,000
25-09-2023 23.4535 232.8733 42,637.5594 1,005,462 -5,462 503.8 700 1,000,000
25-10-2023 23.6128 287.6475 42,349.9119 1,006,792 -6,792 668.12 730 1,000,000
24-11-2023 23.7396 226.203 42,123.7089 1,005,370 -5,370 554.08 760 1,000,000
26-12-2023 23.8465 188.8338 41,934.8751 1,004,503 -4,503 482.73 792 1,000,000
24-01-2024 24.0227 307.581 41,627.2942 1,007,389 -7,389 840.5 821 1,000,000
26-02-2024 24.2014 307.3705 41,319.9236 1,007,439 -7,439 894.85 854 1,000,000
26-03-2024 24.3014 170.031 41,149.8926 1,004,132 -4,132 512.01 883 1,000,000
24-04-2024 24.5098 349.8861 40,800.0065 1,008,576 -8,576 1,126.53 912 1,000,000
24-05-2024 24.6406 216.5792 40,583.4274 1,005,337 -5,337 725.65 942 1,000,000
24-06-2024 24.8033 266.2115 40,317.2159 1,006,603 -6,603 935.25 973 1,000,000
24-07-2024 24.958 249.9028 40,067.3131 1,006,237 -6,237 916.62 1,003 1,000,000
26-08-2024 25.099 225.0883 39,842.2248 1,005,649 -5,649 857.34 1,036 1,000,000
24-09-2024 25.2199 190.997 39,651.2278 1,004,817 -4,817 750.58 1,065 1,000,000
24-10-2024 25.3567 213.9193 39,437.3085 1,005,424 -5,424 869.92 1,095 1,000,000
25-11-2024 25.5147 244.2159 39,193.0926 1,006,231 -6,231 1,031.71 1,127 1,000,000
24-12-2024 25.6403 191.9889 39,001.1037 1,004,923 -4,923 835.19 1,156 1,000,000
24-01-2025 25.8082 253.7289 38,747.3749 1,006,548 -6,548 1,146.37 1,187 1,000,000
24-02-2025 25.9212 168.914 38,578.4609 1,004,378 -4,378 782.26 1,218 1,000,000
24-03-2025 26.0608 206.6534 38,371.8075 1,005,386 -5,386 985.88 1,246 1,000,000
24-04-2025 26.2784 317.7402 38,054.0672 1,008,350 -8,350 1,584.98 1,277 1,000,000
26-05-2025 26.393 165.2331 37,888.8342 1,004,361 -4,361 843.17 1,309 1,000,000
24-06-2025 26.5317 198.0718 37,690.7624 1,005,255 -5,255 1,038.21 1,338 1,000,000
24-07-2025 26.6627 185.1834 37,505.579 1,004,937 -4,937 994.92 1,368 1,000,000
25-08-2025 26.7922 181.2831 37,324.2959 1,004,857 -4,857 997.44 1,400 1,000,000
24-09-2025 26.8759 116.2396 37,208.0563 1,003,124 -3,124 649.29 1,430 1,000,000
24-10-2025 27.0328 215.9578 36,992.0985 1,005,838 -5,838 1,240.18 1,460 1,000,000

Aditya Birla Sun Life Balanced Advantage Fund - Regular Plan - Growth Option

Nav Date Nav Units Cumulative Units Cash Flow Amount Current Value
25-10-2022 74.83 481.5025 481.5025 36,031 36,031 36,031
24-11-2022 76.33 40.6266 522.1291 3,101 39,132 39,854
26-12-2022 75.67 86.3673 608.4964 6,535 45,667 46,045
24-01-2023 76.05 74.6908 683.1872 5,680 51,348 51,956
24-02-2023 74.79 80.2961 763.4834 6,005 57,353 57,101
24-03-2023 73.93 62.315 825.7983 4,607 61,960 61,051
24-04-2023 75.91 74.5538 900.3521 5,659 67,619 68,346
24-05-2023 77.77 87.0481 987.4002 6,770 74,389 76,790
26-06-2023 79.57 62.4067 1,049.8069 4,966 79,355 83,533
24-07-2023 81.78 73.5874 1,123.3943 6,018 85,373 91,871
24-08-2023 82.37 82.0024 1,205.3967 6,755 92,127 99,289
25-09-2023 82.96 65.8353 1,271.232 5,462 97,589 105,461
25-10-2023 81.74 83.0947 1,354.3267 6,792 104,381 110,703
24-11-2023 83.76 64.1114 1,418.4381 5,370 109,751 118,808
26-12-2023 87.45 51.4926 1,469.9306 4,503 114,254 128,545
24-01-2024 88.26 83.7177 1,553.6483 7,389 121,643 137,125
26-02-2024 90.3 82.3787 1,636.0271 7,439 129,082 147,733
26-03-2024 90.12 45.8499 1,681.877 4,132 133,214 151,571
24-04-2024 92.41 92.7999 1,774.6768 8,576 141,789 163,998
24-05-2024 94.66 56.3769 1,831.0538 5,337 147,126 173,328
24-06-2024 97.32 67.8476 1,898.9013 6,603 153,729 184,801
24-07-2024 99.58 62.6338 1,961.5351 6,237 159,966 195,330
26-08-2024 101.66 55.5724 2,017.1075 5,649 165,615 205,059
24-09-2024 104.37 46.1524 2,063.2599 4,817 170,432 215,342
24-10-2024 101.01 53.7005 2,116.9604 5,424 175,857 213,834
25-11-2024 100.63 61.9208 2,178.8813 6,231 182,088 219,261
24-12-2024 99.94 49.2561 2,228.1374 4,923 187,010 222,680
24-01-2025 98.53 66.4598 2,294.5972 6,548 193,559 226,087
24-02-2025 96.68 45.2881 2,339.8853 4,378 197,937 226,220
24-03-2025 100.51 53.5823 2,393.4675 5,386 203,323 240,567
24-04-2025 103.31 80.8218 2,474.2894 8,350 211,672 255,619
26-05-2025 105.49 41.3404 2,515.6297 4,361 216,033 265,374
24-06-2025 106.1 49.5305 2,565.1602 5,255 221,289 272,163
24-07-2025 107.24 46.0415 2,611.2017 4,937 226,226 280,025
25-08-2025 106.65 45.5412 2,656.7429 4,857 231,083 283,342
24-09-2025 106.85 29.2377 2,685.9806 3,124 234,207 286,997
24-10-2025 108.71 53.702 2,739.6826 5,838 240,045 297,831