STP Calculator Profit Transfer

Submit

STP - Transferor Scheme : HDFC Flexi Cap Fund - Growth Plan

Initial Investment Amount STP Period No of Monthly Installments Total No. Units Remaining Total Amount Transferred Value as on 09-06-2026 Current Value as on 09-06-2026 Profit Returns (%)
1,000,000 09-06-2023 to 09-06-2026 26 518.5 940,972 1,000,000 1,000,000 940,972 20.89

STP - Transferee Scheme : HDFC ELSS Tax saver - Growth Plan

STP Period No of Monthly Installments Total No. Units Accumulated Total Amount Invested Value as on 09-06-2026 Current Value as on 09-06-2026 Profit Returns (%)
09-06-2023 to 09-06-2026 26 674.97 940,972 883,546 883,546 -57,427 9.48

STP - Total Returns:

Total Investment Amount Total Current Value Total Profit Total Returns (%)
1,000,000 1,883,546 883,546 17.14

HDFC Flexi Cap Fund - Growth Plan

Nav Date Nav Units Cumulative Units Net Amount Profit Transfer Capital Gain/Loss
(Profit Transfer)
No. of Days
(Invested)
Current Value
09-06-2022 996.503 1,003.5093 1,003.5093 1,000,000 1,000,000 0 0 1,000,000
09-06-2023 1216.873 181.7308 821.7784 1,221,143 -221,143 40,048.02 365 1,000,000
10-07-2023 1261.952 29.3553 792.4232 1,037,045 -37,045 7,792.33 396 1,000,000
09-08-2023 1312.257 30.3773 762.0458 1,039,863 -39,863 9,591.76 426 1,000,000
11-09-2023 1360.119 26.8161 735.2298 1,036,473 -36,473 9,750.75 459 1,000,000
09-10-2023 1320.233 -22.2123 757.4421 970,675 29,325 -7,190.78 487 1,000,000
09-11-2023 1336.809 9.392 748.05 1,012,555 -12,555 3,196.17 518 1,000,000
11-12-2023 1466.06 65.9497 682.1003 1,096,686 -96,686 30,967.14 550 1,000,000
09-01-2024 1514.826 21.9585 660.1418 1,033,263 -33,263 11,381.59 579 1,000,000
09-02-2024 1554.887 17.0083 643.1336 1,026,446 -26,446 9,497.15 610 1,000,000
11-03-2024 1616.188 24.3937 618.7399 1,039,425 -39,425 15,116.38 641 1,000,000
09-04-2024 1640.846 9.2982 609.4417 1,015,257 -15,257 5,991.22 670 1,000,000
09-05-2024 1622.761 -6.792 616.2337 988,978 11,022 -4,253.53 700 1,000,000
10-06-2024 1749.638 44.6869 571.5468 1,078,186 -78,186 33,655.26 732 1,000,000
09-07-2024 1839.031 27.7822 543.7646 1,051,092 -51,092 23,407.26 761 1,000,000
09-08-2024 1828.836 -3.0313 546.7959 994,456 5,544 -2,523.02 792 1,000,000
09-09-2024 1886.839 16.809 529.9869 1,031,716 -31,716 14,965.62 823 1,000,000
09-10-2024 1912.395 7.0824 522.9045 1,013,544 -13,544 6,486.71 853 1,000,000
11-11-2024 1884.716 -7.6794 530.5839 985,527 14,473 -6,820.94 886 1,000,000
09-12-2024 1912.638 7.7458 522.8381 1,014,815 -14,815 7,096.22 914 1,000,000
09-01-2025 1841.394 -20.2287 543.0668 962,751 37,249 -17,091.08 945 1,000,000
10-02-2025 1823.122 -5.4428 548.5096 990,077 9,923 -4,499.13 977 1,000,000
10-03-2025 1756.963 -20.6543 569.1639 963,711 36,289 -15,706.77 1,005 1,000,000
09-04-2025 1781.281 7.7702 561.3937 1,013,841 -13,841 6,097.89 1,035 1,000,000
09-05-2025 1882.942 30.3099 531.0838 1,057,072 -57,072 26,867.91 1,065 1,000,000
09-06-2025 1973.821 24.4523 506.6316 1,048,264 -48,264 23,897.62 1,096 1,000,000
09-07-2025 1994.384 5.2236 501.408 1,010,418 -10,418 5,212.53 1,126 1,000,000
11-08-2025 1959.895 -8.8235 510.2314 982,707 17,293 -8,500.45 1,159 1,000,000
09-09-2025 2003.855 11.1933 499.0381 1,022,430 -22,430 11,275.6 1,188 1,000,000
09-10-2025 2037.564 8.256 490.7821 1,016,822 -16,822 8,594.97 1,218 1,000,000
10-11-2025 2053.906 3.9049 486.8772 1,008,020 -8,020 4,129.09 1,250 1,000,000
09-12-2025 2058.241 1.0254 485.8518 1,002,111 -2,111 1,088.75 1,279 1,000,000
09-01-2026 2064.467 1.4652 484.3865 1,003,025 -3,025 1,564.81 1,310 1,000,000
09-02-2026 2081.073 3.8652 480.5213 1,008,044 -8,044 4,192.06 1,341 1,000,000
09-03-2026 1946.97 -33.0973 513.6186 935,561 64,439 -31,457.84 1,369 1,000,000
09-04-2026 1940.591 -1.6883 515.3069 996,724 3,276 -1,593.94 1,400 1,000,000
11-05-2026 1947.22 1.7543 513.5527 1,003,416 -3,416 1,667.82 1,432 1,000,000
09-06-2026 1928.64 -4.9474 518.5001 990,458 9,542 -4,611.68 1,461 1,000,000

HDFC ELSS Tax saver - Growth Plan

Nav Date Nav Units Cumulative Units Cash Flow Amount Current Value
09-06-2023 864.335 255.8537 255.8537 221,143 221,143 221,143
10-07-2023 899.724 41.1737 297.0274 37,045 258,188 267,243
09-08-2023 933.152 42.7185 339.7459 39,863 298,051 317,035
11-09-2023 968.585 37.656 377.4019 36,473 334,524 365,546
09-10-2023 944.195 -31.0586 346.3433 -29,325 305,199 327,016
09-11-2023 962.936 13.0386 359.3819 12,555 317,754 346,062
11-12-2023 1061.141 91.1153 450.4973 96,686 414,440 478,041
09-01-2024 1097.109 30.3191 480.8163 33,263 447,704 527,508
09-02-2024 1127.816 23.4488 504.2651 26,446 474,150 568,718
11-03-2024 1172.41 33.6271 537.8922 39,425 513,574 630,630
09-04-2024 1186.967 12.8537 550.7459 15,257 528,831 653,717
09-05-2024 1175.137 -9.3791 541.3668 -11,022 517,809 636,180
10-06-2024 1270.591 61.5351 602.9018 78,186 595,995 766,042
09-07-2024 1334.363 38.2896 641.1915 51,092 647,088 855,582
09-08-2024 1328.344 -4.1734 637.0181 -5,544 641,544 846,179
09-09-2024 1367.231 23.1971 660.2152 31,716 673,260 902,667
09-10-2024 1380.638 9.8102 670.0254 13,544 686,804 925,063
11-11-2024 1345.779 -10.7547 659.2707 -14,473 672,331 887,233
09-12-2024 1365.724 10.8477 670.1184 14,815 687,146 915,197
09-01-2025 1312.492 -28.3804 641.738 -37,249 649,897 842,276
10-02-2025 1298.071 -7.6444 634.0936 -9,923 639,974 823,099
10-03-2025 1242.774 -29.1999 604.8937 -36,289 603,685 751,746
09-04-2025 1258.996 10.9936 615.8873 13,841 617,526 775,400
09-05-2025 1334.463 42.7677 658.655 57,072 674,598 878,951
09-06-2025 1404.675 34.3598 693.0148 48,264 722,862 973,461
09-07-2025 1425.13 7.3101 700.3249 10,418 733,280 998,054
11-08-2025 1388.955 -12.4504 687.8745 -17,293 715,987 955,427
09-09-2025 1418.42 15.8132 703.6877 22,430 738,416 998,125
09-10-2025 1433.971 11.7311 715.4188 16,822 755,239 1,025,890
10-11-2025 1442.98 5.5582 720.977 8,020 763,259 1,040,355
09-12-2025 1447.798 1.4578 722.4348 2,111 765,370 1,045,940
09-01-2026 1442.649 2.0968 724.5316 3,025 768,394 1,045,245
09-02-2026 1452.065 5.5395 730.0711 8,044 776,438 1,060,111
09-03-2026 1344.802 -47.9174 682.1538 -64,439 711,999 917,362
09-04-2026 1334.592 -2.455 679.6988 -3,276 708,722 907,121
11-05-2026 1333.061 2.5625 682.2613 3,416 712,138 909,496
09-06-2026 1309.011 -7.2893 674.972 -9,542 702,597 883,546