STP Calculator Profit Transfer

Submit

STP - Transferor Scheme : Aditya Birla Sun Life Arbitrage Fund - Regular Plan - Growth

Initial Investment Amount STP Period No of Monthly Installments Total No. Units Remaining Total Amount Transferred Value as on 06-11-2025 Current Value as on 05-12-2025 Profit Returns (%)
1,000,000 06-12-2022 to 06-12-2025 36 36,935.26 236,982 1,000,000 1,004,768 241,750 6.13

STP - Transferee Scheme : Aditya Birla Sun Life Balanced Advantage Fund - Regular Plan - Growth Option

STP Period No of Monthly Installments Total No. Units Accumulated Total Amount Invested Value as on 06-11-2025 Current Value as on 05-12-2025 Profit Returns (%)
06-12-2022 to 06-12-2025 36 2,680.62 236,982 289,695 294,279 57,297 12.61

STP - Total Returns:

Total Investment Amount Total Current Value Total Profit Total Returns (%)
1,000,000 1,299,047 299,047 6.76

Aditya Birla Sun Life Arbitrage Fund - Regular Plan - Growth

Nav Date Nav Units Cumulative Units Net Amount Profit Transfer Capital Gain/Loss
(Profit Transfer)
No. of Days
(Invested)
Current Value
06-12-2021 21.3879 46,755.4084 46,755.4084 1,000,000 1,000,000 0 0 1,000,000
06-12-2022 22.1446 1,597.6725 45,157.736 1,035,380 -35,380 1,208.96 365 1,000,000
06-01-2023 22.3204 355.6715 44,802.0645 1,007,939 -7,939 331.66 396 1,000,000
06-02-2023 22.4535 265.578 44,536.4865 1,005,963 -5,963 283 427 1,000,000
06-03-2023 22.5531 196.684 44,339.8025 1,004,436 -4,436 229.18 455 1,000,000
06-04-2023 22.7 286.9391 44,052.8634 1,006,514 -6,514 376.49 486 1,000,000
08-05-2023 22.8098 212.0582 43,840.8053 1,004,837 -4,837 301.53 518 1,000,000
06-06-2023 22.953 273.5156 43,567.2897 1,006,278 -6,278 428.08 547 1,000,000
06-07-2023 23.0825 244.426 43,322.8636 1,005,642 -5,642 414.2 577 1,000,000
07-08-2023 23.22 256.5415 43,066.3221 1,005,957 -5,957 470.01 609 1,000,000
06-09-2023 23.3789 292.71 42,773.6121 1,006,843 -6,843 582.79 639 1,000,000
06-10-2023 23.5405 293.6308 42,479.9813 1,006,912 -6,912 632.07 669 1,000,000
06-11-2023 23.6626 219.1985 42,260.7828 1,005,187 -5,187 498.61 700 1,000,000
06-12-2023 23.7684 188.1149 42,072.6679 1,004,471 -4,471 447.81 730 1,000,000
08-01-2024 23.9686 351.4159 41,721.252 1,008,423 -8,423 906.9 763 1,000,000
06-02-2024 24.1017 230.4028 41,490.8492 1,005,553 -5,553 625.27 792 1,000,000
06-03-2024 24.2521 257.3065 41,233.5427 1,006,240 -6,240 736.98 821 1,000,000
08-04-2024 24.4555 342.9455 40,890.5972 1,008,387 -8,387 1,052.02 854 1,000,000
06-05-2024 24.5439 147.2761 40,743.3212 1,003,615 -3,615 464.8 882 1,000,000
06-06-2024 24.7276 302.6799 40,440.6412 1,007,485 -7,485 1,010.86 913 1,000,000
08-07-2024 24.8742 238.3433 40,202.298 1,005,929 -5,929 830.94 945 1,000,000
06-08-2024 25.0109 219.7304 39,982.5676 1,005,496 -5,496 796.08 974 1,000,000
06-09-2024 25.1677 249.0997 39,733.4679 1,006,269 -6,269 941.55 1,005 1,000,000
07-10-2024 25.258 142.0513 39,591.4166 1,003,588 -3,588 549.75 1,036 1,000,000
06-11-2024 25.4305 268.5562 39,322.8603 1,006,830 -6,830 1,085.67 1,066 1,000,000
06-12-2024 25.5582 196.4743 39,126.3861 1,005,022 -5,022 819.36 1,096 1,000,000
06-01-2025 25.7277 257.7736 38,868.6124 1,006,632 -6,632 1,118.69 1,127 1,000,000
06-02-2025 25.8634 203.9357 38,664.6767 1,005,274 -5,274 912.71 1,158 1,000,000
06-03-2025 25.9864 183.0094 38,481.6673 1,004,756 -4,756 841.57 1,186 1,000,000
07-04-2025 26.1829 288.801 38,192.8663 1,007,562 -7,562 1,384.8 1,218 1,000,000
06-05-2025 26.3401 227.9383 37,964.928 1,006,004 -6,004 1,128.8 1,247 1,000,000
06-06-2025 26.4643 178.1738 37,786.7542 1,004,715 -4,715 904.48 1,278 1,000,000
07-07-2025 26.6059 201.1059 37,585.6483 1,005,351 -5,351 1,049.37 1,309 1,000,000
06-08-2025 26.7311 176.0393 37,409.609 1,004,706 -4,706 940.61 1,339 1,000,000
08-09-2025 26.8243 129.9782 37,279.6308 1,003,487 -3,487 706.61 1,372 1,000,000
06-10-2025 26.9271 142.323 37,137.3078 1,003,832 -3,832 788.36 1,400 1,000,000
06-11-2025 27.0744 202.0479 36,935.2599 1,005,470 -5,470 1,148.95 1,431 1,000,000

Aditya Birla Sun Life Balanced Advantage Fund - Regular Plan - Growth Option

Nav Date Nav Units Cumulative Units Cash Flow Amount Current Value
06-12-2022 76.91 460.0158 460.0158 35,380 35,380 35,380
06-01-2023 75.63 104.968 564.9838 7,939 43,319 42,730
06-02-2023 75.42 79.066 644.0498 5,963 49,282 48,574
06-03-2023 75.5 58.7528 702.8026 4,436 53,718 53,062
06-04-2023 75.4 86.3862 789.1887 6,514 60,231 59,505
08-05-2023 77.21 62.6474 851.8361 4,837 65,068 65,770
06-06-2023 79.09 79.378 931.2141 6,278 71,346 73,650
06-07-2023 81.31 69.3883 1,000.6024 5,642 76,988 81,359
07-08-2023 82.26 72.4154 1,073.0178 5,957 82,945 88,266
06-09-2023 83.27 82.1813 1,155.1992 6,843 89,788 96,193
06-10-2023 83.02 83.2596 1,238.4588 6,912 96,700 102,817
06-11-2023 82.79 62.6501 1,301.1089 5,187 101,887 107,719
06-12-2023 86.25 51.8399 1,352.9488 4,471 106,358 116,692
08-01-2024 88.36 95.3254 1,448.2742 8,423 114,781 127,970
06-02-2024 89.59 61.9835 1,510.2577 5,553 120,334 135,304
06-03-2024 90.73 68.778 1,579.0356 6,240 126,575 143,266
08-04-2024 92.31 90.8558 1,669.8914 8,387 134,962 154,148
06-05-2024 92.9 38.9099 1,708.8013 3,615 138,576 158,748
06-06-2024 94.89 78.876 1,787.6774 7,485 146,061 169,633
08-07-2024 99.02 59.8727 1,847.5501 5,929 151,989 182,944
06-08-2024 98.92 55.5566 1,903.1067 5,496 157,485 188,255
06-09-2024 101.72 61.6326 1,964.7393 6,269 163,754 199,853
07-10-2024 102.13 35.131 1,999.8703 3,588 167,342 204,247
06-11-2024 101.17 67.5054 2,067.3757 6,830 174,172 209,156
06-12-2024 101.67 49.3905 2,116.7661 5,022 179,193 215,212
06-01-2025 100.05 66.2861 2,183.0522 6,632 185,825 218,414
06-02-2025 99.38 53.0738 2,236.126 5,274 191,100 222,226
06-03-2025 97.02 49.0183 2,285.1443 4,756 195,855 221,705
07-04-2025 96.04 78.7344 2,363.8786 7,562 203,417 227,027
06-05-2025 102.7 58.4607 2,422.3394 6,004 209,421 248,774
06-06-2025 106.19 44.4038 2,466.7432 4,715 214,136 261,943
07-07-2025 107.56 49.7453 2,516.4885 5,351 219,487 270,674
06-08-2025 105.25 44.71 2,561.1985 4,706 224,193 269,566
08-09-2025 105.91 32.9202 2,594.1187 3,487 227,679 274,743
06-10-2025 106.8 35.8834 2,630.002 3,832 231,512 280,884
06-11-2025 108.07 50.6184 2,680.6204 5,470 236,982 289,695