STP Calculator Profit Transfer

Submit

STP - Transferor Scheme : Aditya Birla Sun Life Arbitrage Fund - Regular Plan - Growth

Initial Investment Amount STP Period No of Monthly Installments Total No. Units Remaining Total Amount Transferred Value as on 01-08-2025 Current Value as on 01-08-2025 Profit Returns (%)
1,000,000 01-08-2022 to 01-08-2025 37 37,413.95 235,258 1,000,000 1,000,000 235,258 5.92

STP - Transferee Scheme : Aditya Birla Sun Life Balanced Advantage Fund - Regular Plan - Growth Option

STP Period No of Monthly Installments Total No. Units Accumulated Total Amount Invested Value as on 01-08-2025 Current Value as on 01-08-2025 Profit Returns (%)
01-08-2022 to 01-08-2025 37 2,729.93 235,258 287,352 287,352 52,094 12.63

STP - Total Returns:

Total Investment Amount Total Current Value Total Profit Total Returns (%)
1,000,000 1,287,352 287,352 6.52

Aditya Birla Sun Life Arbitrage Fund - Regular Plan - Growth

Nav Date Nav Units Cumulative Units Net Amount Profit Transfer Capital Gain/Loss
(Profit Transfer)
No. of Days
(Invested)
Current Value
02-08-2021 21.1482 47,285.3482 47,285.3482 1,000,000 1,000,000 0 0 1,000,000
01-08-2022 21.8208 1,457.5142 45,827.834 1,031,804 -31,804 980.32 364 1,000,000
01-09-2022 21.9132 193.2393 45,634.5947 1,004,234 -4,234 147.83 395 1,000,000
03-10-2022 22.0226 226.6955 45,407.8992 1,004,992 -4,992 198.22 427 1,000,000
01-11-2022 22.0628 82.7364 45,325.1627 1,001,825 -1,825 75.67 456 1,000,000
01-12-2022 22.1412 160.4923 45,164.6704 1,003,553 -3,553 159.37 486 1,000,000
02-01-2023 22.3002 322.0232 44,842.6472 1,007,181 -7,181 370.97 518 1,000,000
01-02-2023 22.4395 278.3743 44,564.2728 1,006,247 -6,247 359.46 548 1,000,000
01-03-2023 22.532 182.9485 44,381.3243 1,004,122 -4,122 253.16 576 1,000,000
03-04-2023 22.6673 264.9099 44,116.4144 1,006,005 -6,005 402.42 609 1,000,000
02-05-2023 22.7894 236.3649 43,880.0495 1,005,387 -5,387 387.92 638 1,000,000
01-06-2023 22.9356 279.7077 43,600.3418 1,006,415 -6,415 499.95 668 1,000,000
03-07-2023 23.0569 229.377 43,370.9649 1,005,289 -5,289 437.81 700 1,000,000
01-08-2023 23.1969 261.7563 43,109.2086 1,006,072 -6,072 536.26 729 1,000,000
01-09-2023 23.3575 296.4075 42,812.801 1,006,923 -6,923 654.85 760 1,000,000
03-10-2023 23.506 270.4714 42,542.3296 1,006,358 -6,358 637.72 792 1,000,000
01-11-2023 23.6548 267.6116 42,274.718 1,006,330 -6,330 670.8 821 1,000,000
01-12-2023 23.7483 166.4408 42,108.2772 1,003,953 -3,953 432.76 851 1,000,000
01-01-2024 23.9046 275.3246 41,832.9527 1,006,582 -6,582 758.9 882 1,000,000
01-02-2024 24.0913 324.1922 41,508.7604 1,007,810 -7,810 954.13 913 1,000,000
01-03-2024 24.2267 231.9873 41,276.7731 1,005,620 -5,620 714.17 942 1,000,000
01-04-2024 24.3781 256.3491 41,020.4241 1,006,249 -6,249 827.98 973 1,000,000
02-05-2024 24.4947 195.266 40,825.1581 1,004,783 -4,783 653.46 1,004 1,000,000
03-06-2024 24.6701 290.2596 40,534.8985 1,007,161 -7,161 1,022.27 1,036 1,000,000
01-07-2024 24.8284 258.4409 40,276.4576 1,006,417 -6,417 951.11 1,064 1,000,000
01-08-2024 24.9871 255.8069 40,020.6507 1,006,392 -6,392 982.02 1,095 1,000,000
02-09-2024 25.1322 231.058 39,789.5926 1,005,807 -5,807 920.54 1,127 1,000,000
01-10-2024 25.2249 146.2244 39,643.3683 1,003,688 -3,688 596.11 1,156 1,000,000
04-11-2024 25.4281 316.7965 39,326.5718 1,008,056 -8,056 1,355.86 1,190 1,000,000
02-12-2024 25.5296 156.3537 39,170.2181 1,003,992 -3,992 685.05 1,218 1,000,000
01-01-2025 25.686 238.5043 38,931.7138 1,006,126 -6,126 1,082.28 1,248 1,000,000
03-02-2025 25.8424 235.6174 38,696.0963 1,006,089 -6,089 1,106.04 1,281 1,000,000
03-03-2025 25.9539 166.2415 38,529.8549 1,004,315 -4,315 798.91 1,309 1,000,000
01-04-2025 26.1204 245.6019 38,284.2529 1,006,415 -6,415 1,221.18 1,338 1,000,000
02-05-2025 26.3277 301.4439 37,982.809 1,007,936 -7,936 1,561.33 1,369 1,000,000
02-06-2025 26.4277 143.7235 37,839.0855 1,003,798 -3,798 758.79 1,400 1,000,000
01-07-2025 26.5736 207.7522 37,631.3334 1,005,521 -5,521 1,127.14 1,429 1,000,000
01-08-2025 26.728 217.3854 37,413.9479 1,005,810 -5,810 1,212.97 1,460 1,000,000

Aditya Birla Sun Life Balanced Advantage Fund - Regular Plan - Growth Option

Nav Date Nav Units Cumulative Units Cash Flow Amount Current Value
01-08-2022 73.13 434.8985 434.8985 31,804 31,804 31,804
01-09-2022 74.15 57.1071 492.0056 4,234 36,039 36,482
03-10-2022 73.16 68.2398 560.2454 4,992 41,031 40,988
01-11-2022 75.65 24.1295 584.3749 1,825 42,856 44,208
01-12-2022 77.16 46.0536 630.4285 3,553 46,410 48,644
02-01-2023 76.09 94.3775 724.8059 7,181 53,591 55,150
01-02-2023 74.86 83.4435 808.2494 6,247 59,838 60,506
01-03-2023 74.89 55.0433 863.2928 4,122 63,960 64,652
03-04-2023 74.88 80.1922 943.485 6,005 69,965 70,648
02-05-2023 76.87 70.0743 1,013.5593 5,387 75,351 77,912
01-06-2023 78.54 81.6815 1,095.2408 6,415 81,767 86,020
03-07-2023 80.91 65.3655 1,160.6063 5,289 87,055 93,905
01-08-2023 82.5 73.5992 1,234.2055 6,072 93,127 101,822
01-09-2023 82.72 83.6961 1,317.9016 6,923 100,051 109,017
03-10-2023 83.05 76.5527 1,394.4543 6,358 106,408 115,809
01-11-2023 81.69 77.4917 1,471.946 6,330 112,739 120,243
01-12-2023 84.9 46.557 1,518.503 3,953 116,691 128,921
01-01-2024 88.49 74.3759 1,592.8789 6,582 123,273 140,954
01-02-2024 89.1 87.6567 1,680.5356 7,810 131,083 149,736
01-03-2024 90.69 61.9725 1,742.5081 5,620 136,703 158,028
01-04-2024 91.43 68.3507 1,810.8588 6,249 142,953 165,567
02-05-2024 93.22 51.3085 1,862.1673 4,783 147,736 173,591
03-06-2024 95.69 74.8326 1,936.9999 7,161 154,896 185,352
01-07-2024 98.43 65.1902 2,002.1901 6,417 161,313 197,076
01-08-2024 101.14 63.1983 2,065.3884 6,392 167,705 208,893
02-09-2024 102.33 56.7477 2,122.1361 5,807 173,512 217,158
01-10-2024 104.3 35.3643 2,157.5004 3,688 177,200 225,027
04-11-2024 100.33 80.2904 2,237.7908 8,056 185,256 224,518
02-12-2024 100.83 39.5879 2,277.3787 3,992 189,248 229,628
01-01-2025 100.08 61.2133 2,338.5919 6,126 195,374 234,046
03-02-2025 98.75 61.6599 2,400.2519 6,089 201,463 237,025
03-03-2025 95.19 45.3263 2,445.5782 4,315 205,777 232,795
01-04-2025 99.23 64.65 2,510.2282 6,415 212,192 249,090
02-05-2025 103.11 76.9695 2,587.1978 7,936 220,129 266,766
02-06-2025 104.92 36.2017 2,623.3994 3,798 223,927 275,247
01-07-2025 107.55 51.3317 2,674.7311 5,521 229,448 287,667
01-08-2025 105.26 55.1993 2,729.9304 5,810 235,258 287,352