STP Calculator Profit Transfer

Submit

STP - Transferor Scheme : Aditya Birla Sun Life Arbitrage Fund - Regular Plan - Growth

Initial Investment Amount STP Period No of Monthly Installments Total No. Units Remaining Total Amount Transferred Value as on 23-07-2025 Current Value as on 22-08-2025 Profit Returns (%)
1,000,000 23-08-2022 to 23-08-2025 36 37,516.55 230,206 1,000,000 1,004,975 235,180 5.93

STP - Transferee Scheme : Aditya Birla Sun Life Balanced Advantage Fund - Regular Plan - Growth Option

STP Period No of Monthly Installments Total No. Units Accumulated Total Amount Invested Value as on 23-07-2025 Current Value as on 22-08-2025 Profit Returns (%)
23-08-2022 to 23-08-2025 36 2,672.87 230,206 287,173 284,687 54,482 13

STP - Total Returns:

Total Investment Amount Total Current Value Total Profit Total Returns (%)
1,000,000 1,289,662 289,662 6.57

Aditya Birla Sun Life Arbitrage Fund - Regular Plan - Growth

Nav Date Nav Units Cumulative Units Net Amount Profit Transfer Capital Gain/Loss
(Profit Transfer)
No. of Days
(Invested)
Current Value
23-08-2021 21.1969 47,176.7098 47,176.7098 1,000,000 1,000,000 0 0 1,000,000
23-08-2022 21.8752 1,462.842 45,713.8678 1,032,000 -32,000 992.25 365 1,000,000
23-09-2022 21.98 217.9624 45,495.9054 1,004,791 -4,791 170.69 396 1,000,000
25-10-2022 22.0572 159.2353 45,336.6701 1,003,512 -3,512 136.99 428 1,000,000
23-11-2022 22.1263 141.5855 45,195.0846 1,003,133 -3,133 131.59 457 1,000,000
23-12-2022 22.2582 267.8218 44,927.2628 1,005,961 -5,961 284.24 487 1,000,000
23-01-2023 22.3857 255.8877 44,671.375 1,005,728 -5,728 304.2 518 1,000,000
23-02-2023 22.5203 266.9932 44,404.3818 1,006,013 -6,013 353.34 549 1,000,000
23-03-2023 22.6244 204.3146 44,200.0672 1,004,622 -4,622 291.66 577 1,000,000
24-04-2023 22.7631 269.3196 43,930.7476 1,006,131 -6,131 421.81 609 1,000,000
23-05-2023 22.9064 274.8261 43,655.9215 1,006,295 -6,295 469.82 638 1,000,000
23-06-2023 23.0436 259.9243 43,395.9972 1,005,990 -5,990 480 669 1,000,000
24-07-2023 23.1696 235.9944 43,160.0028 1,005,468 -5,468 465.55 700 1,000,000
23-08-2023 23.3145 268.2401 42,891.7626 1,006,254 -6,254 568.03 730 1,000,000
25-09-2023 23.4535 254.2032 42,637.5594 1,005,962 -5,962 573.63 763 1,000,000
23-10-2023 23.6182 297.3303 42,340.2291 1,007,022 -7,022 719.93 791 1,000,000
23-11-2023 23.7177 177.6248 42,162.6043 1,004,213 -4,213 447.76 822 1,000,000
26-12-2023 23.8465 227.7292 41,934.8751 1,005,431 -5,431 603.39 855 1,000,000
23-01-2024 24.0655 381.6142 41,553.2609 1,009,184 -9,184 1,094.7 883 1,000,000
23-02-2024 24.2044 238.4586 41,314.8023 1,005,772 -5,772 717.16 914 1,000,000
26-03-2024 24.3014 164.9097 41,149.8926 1,004,008 -4,008 511.96 946 1,000,000
23-04-2024 24.5113 352.3829 40,797.5097 1,008,637 -8,637 1,167.94 974 1,000,000
23-05-2024 24.6358 206.1752 40,591.3346 1,005,079 -5,079 709.02 1,004 1,000,000
24-06-2024 24.8033 274.1187 40,317.2159 1,006,799 -6,799 988.58 1,036 1,000,000
23-07-2024 24.9534 242.5166 40,074.6992 1,006,052 -6,052 911.01 1,065 1,000,000
23-08-2024 25.1009 235.4903 39,839.209 1,005,911 -5,911 919.35 1,096 1,000,000
23-09-2024 25.2258 197.2551 39,641.9539 1,004,976 -4,976 794.72 1,127 1,000,000
23-10-2024 25.3591 208.3778 39,433.5761 1,005,284 -5,284 867.31 1,157 1,000,000
25-11-2024 25.5147 240.4835 39,193.0926 1,006,136 -6,136 1,038.36 1,190 1,000,000
23-12-2024 25.6468 201.8734 38,991.2192 1,005,177 -5,177 898.32 1,218 1,000,000
23-01-2025 25.7828 205.6722 38,785.547 1,005,303 -5,303 943.19 1,249 1,000,000
24-02-2025 25.9212 207.0861 38,578.4609 1,005,368 -5,368 978.34 1,281 1,000,000
24-03-2025 26.0608 206.6534 38,371.8075 1,005,386 -5,386 1,005.14 1,309 1,000,000
23-04-2025 26.2748 312.5263 38,059.2811 1,008,212 -8,212 1,586.98 1,339 1,000,000
23-05-2025 26.3896 165.5654 37,893.7157 1,004,369 -4,369 859.73 1,369 1,000,000
23-06-2025 26.5317 202.9533 37,690.7624 1,005,385 -5,385 1,082.72 1,400 1,000,000
23-07-2025 26.6549 174.2082 37,516.5542 1,004,644 -4,644 950.83 1,430 1,000,000

Aditya Birla Sun Life Balanced Advantage Fund - Regular Plan - Growth Option

Nav Date Nav Units Cumulative Units Cash Flow Amount Current Value
23-08-2022 73.87 433.1929 433.1929 32,000 32,000 32,000
23-09-2022 74.11 64.6446 497.8376 4,791 36,791 36,895
25-10-2022 74.83 46.9368 544.7744 3,512 40,303 40,765
23-11-2022 75.88 41.2858 586.0602 3,133 43,436 44,470
23-12-2022 75.1 79.3773 665.4374 5,961 49,397 49,974
23-01-2023 76.06 75.3119 740.7494 5,728 55,125 56,341
23-02-2023 74.88 80.2987 821.0481 6,013 61,138 61,480
23-03-2023 74.27 62.2391 883.2871 4,622 65,761 65,602
24-04-2023 75.91 80.7608 964.0479 6,131 71,891 73,181
23-05-2023 77.83 80.885 1,044.9329 6,295 78,186 81,327
23-06-2023 79.36 75.4737 1,120.4066 5,990 84,176 88,915
24-07-2023 81.78 66.861 1,187.2676 5,468 89,644 97,095
23-08-2023 82.34 75.952 1,263.2196 6,254 95,898 104,013
25-09-2023 82.96 71.8654 1,335.085 5,962 101,860 110,759
23-10-2023 82.0 85.6391 1,420.7241 7,022 108,882 116,499
23-11-2023 83.79 50.2787 1,471.0028 4,213 113,095 123,255
26-12-2023 87.45 62.0988 1,533.1016 5,431 118,525 134,070
23-01-2024 87.71 104.7057 1,637.8073 9,184 127,709 143,652
23-02-2024 90.46 63.8044 1,701.6117 5,772 133,481 153,928
26-03-2024 90.12 44.4689 1,746.0806 4,008 137,489 157,357
23-04-2024 92.2 93.6807 1,839.7613 8,637 146,126 169,626
23-05-2024 94.66 53.6583 1,893.4196 5,079 151,205 179,231
24-06-2024 97.32 69.8628 1,963.2824 6,799 158,004 191,067
23-07-2024 99.54 60.7958 2,024.0782 6,052 164,056 201,477
23-08-2024 101.31 58.3459 2,082.4241 5,911 169,967 210,970
23-09-2024 104.31 47.7032 2,130.1272 4,976 174,943 222,194
23-10-2024 101.23 52.2007 2,182.3279 5,284 180,227 220,917
25-11-2024 100.63 60.9745 2,243.3024 6,136 186,363 225,744
23-12-2024 99.95 51.8 2,295.1024 5,177 191,540 229,395
23-01-2025 99.01 53.5583 2,348.6606 5,303 196,843 232,541
24-02-2025 96.68 55.5225 2,404.1832 5,368 202,211 232,436
24-03-2025 100.51 53.5823 2,457.7655 5,386 207,597 247,030
23-04-2025 103.49 79.3465 2,537.1119 8,212 215,808 262,566
23-05-2025 105.15 41.5521 2,578.664 4,369 220,177 271,147
23-06-2025 105.61 50.9866 2,629.6507 5,385 225,562 277,717
23-07-2025 107.44 43.2195 2,672.8702 4,644 230,206 287,173